1ST 4 HOME LOANS

 

We specialise in low cost secured loans for UK homeowners. You can use the money for any purpose, including debt consolidation, home improvements, new car, etc. Apply online now without obligation.

We also offer low cost remortgages. Simply complete the no obligation application for a personalised quote.

7.7% APR
  60 Mths 96 Mths 120 Mths 180 Mths 240 Mths 300 Mths
£75000 £1,500.71 £1,039.03 £887.92 £692.70 £601.45 £551.32
£70,000 £1,400.66 £969.76 £828.72 £646.52 £561.35 £514.56
£65,000 £1,300.61 £900.49 £769.53 £600.34 £521.25 £477.81
£60,000 £1,200.57 £831.22 £710.33 £554.16 £481.16 £441.06
£55,000 £1,100.52 £761.95 £651.14 £507.98 £441.06 £404.30
£50,000 £1,000.47 £692.69 £591.94 £461.80 £400.96 £367.55
£45,000 £900.43 £623.42 £532.75 £415.62 £360.87 £330.79
£40,000 £800.38 £554.15 £473.56 £369.44 £320.77 £294.04
£35,000 £700.33 £484.88 £414.36 £323.26 £280.67 £257.28
£30,000 £600.28 £415.61 £355.17 £277.08 £240.58 £220.53
£25,000 £500.24 £346.34 £295.97 £230.90 £200.48 £183.77
 
8.4% APR
  60 Mths 96 Mths 120 Mths 180 Mths 240 Mths 300 Mths
£24,000 £487.64 £340.35 £292.30 £230.58 £202.06 £186.64
£23,000 £467.33 £326.17 £280.12 £220.97 £193.64 £178.86
£22,000 £447.01 £311.99 £267.94 £211.36 £185.22 £171.08
£21,000 £426.69 £297.81 £255.77 £201.76 £176.80 £163.31
£20,000 £406.37 £283.63 £243.59 £192.15 £168.39 £155.53
£19,000 £386.05 £269.45 £231.41 £182.54 £159.97 £147.75
£18,000 £365.73 £255.27 £219.23 £172.93 £151.55 £139.98
£17,000 £345.42 £241.08 £207.05 £163.33 £143.13 £132.20
£16,000 £325.10 £226.90 £194.87 £153.72 £134.71 £124.42
£15,000 £304.78 £212.72 £182.69 £144.11 £126.29 £116.65
 
9.5% APR
  60 Mths 96 Mths 120 Mths 180 Mths 240 Mths 300 Mths
£14,000 £291.35 £205.89 £178.17 £142.90 £126.94 £118.52
£13,000 £270.54 £191.18 £165.44 £132.69 £117.87 £110.06
£12,000 £249.73 £176.48 £152.71 £122.48 £108.80 £101.59
£11,000 £228.92 £161.77 £139.99 £112.28 £99.74 £93.13
£10,000 £208.11 £147.06 £127.26 £102.07 £90.67 £84.66
 
10.7% APR
  60 Mths 96 Mths 120 Mths 180 Mths 240 Mths 300 Mths
£9,000 £192.16 £137.58 £119.99 £97.89 £88.12 £83.13
£8,000 £170.81 £122.29 £106.66 £87.01 £78.33 £73.90
£7,000 £149.46 £107.01 £93.33 £76.13 £68.54 £64.66
£6,000 £128.11 £91.72 £80.00 £65.26 £58.75 £55.42
£5,000 £106.76 £76.43 £66.66 £54.38 £48.96 £46.18

 


Our brokers subscribe to FISA

 

OUR TYPICAL, VARIABLE RATE IS 11.65%

APR. RATES RANGE FROM 7.7% to 19.9% APR


THINK CAREFULLY BEFORE SECURING OTHER DEBTS AGAINST YOUR HOME.
YOUR HOME MAY BE REPOSSESED IF YOU DO NOT KEEP UP REPAYMENTS ON A MORTGAGE OR ANY OTHER DEBT SECURED ON IT.

HOME> Protection> Legal Notice> Jargon Buster> Site Map> Contact> Car Loans >
Secured Application> Tenants Application> Remortgages> Unsecured Application>


 

Associated Sites::

This website is a trading style of Fastnet Services Ltd - Company Reg No 5118510

Consumer Credit License no 556948 - Copyright (c) 2006. All rights reserved.

Associated Sites

Home Loan | Remortgage LoansLow Rate Loans Home Loans UK  | Debt Consolidation Loans | Cheap Loans | Fast Loans

Refinance UK | Loan Secured | Home Loans | Bad Credit Loans | Loans Direct | Equity Loans | Home Equity Loans

Finance Loans | Tenant Loans | Secured Loan | Bad Debt Loans | Personal Loans | Secured Loans ! Loan Calculator

Homeowner Loans | Non Status Mortgages ! Easy Mortgages | Home Loans UK | Bad Credit Secured Loan | Homeloans

 

Blog Links

UK Freelancers and Contractors - UK Small Business - Website Marketing - Web Design